| OPERATING CONDITIONS | |
|---|---|
| Water temperature range: | 5°C-40°C |
| Ambient temperature: | 55°C maximum |
| MOTOR | |
|---|---|
| Type: | TEFC 2 pole |
| IP rating: | IPX5 |
| Winding class: | Class F, internal thermal overload |
| Voltage (VAC): | 230-240, 50Hz |
| Bearing type: | Deep groove ball bearing with double contact lip seal, 150 °C |
| MATERIALS | |
|---|---|
| Component | Material |
| Pump casing: | Fibre Reinforced Polypropylene |
| Pump components: | Glass Filled ABS |
| Basket: | HD polyethylene |
| Shaft sleeve: | Nylon |
| Motor shaft: | 316 stainless steel |
| End shield: | Epoxy-coated cast iron |
| O-rings: | Low friction nitrile |
| Barrel unions: | 40mm socket, 50mm spigot (ABS) |
| Hair and lint pot lid: | Polycarbonate |
| Mechanical seal: | Carbon-ceramic, nitrile, 304 stainless steel |
| MODEL DATA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part | Model | Voltage (VAC) | Full Load (A) | Power Input (P1,W) | Power Output (P2,W) | Nominal Power (hp) | Locked Rotor Current (A) | Capacitor (uF) | dBA | Carton Dim(mm). | Carton Weight (Kg.) |
| LTP400 | LeisureTime 400 | 230-240 | 2.7 | 585 | 400 | 0.5 | 10 | 12 | 60 | 610x320x200 | 11 |
| LTP550 | LeisureTime 550 | 230-240 | 3.5 | 785 | 550 | 0.75 | 17 | 20 | 59 | 610x320x200 | 14 |
| LTP750 | LeisureTime 750 | 230-240 | 4.3 | 930 | 700 | 1.0 | 17 | 20 | 64 | 610x320x200 | 14 |
| LTP1100 | LeisureTime 1100 | 230-240 | 5.4 | 1200 | 900 | 1.25 | 21 | 25 | 65 | 610x320x200 | 15 |
Reviews
There are no reviews yet.