Description
ECONOMICAL, SIMPLE, AND COMPACT
Application:
Ideal for inground and above ground pools, swim spas and plunge pools. Suitable for salt, mineral salt and fresh water pools. Models suitable for pools up to 180,000 litres.
Ideal for inground and above ground pools, swim spas and plunge pools. Suitable for salt, mineral salt and fresh water pools. Models suitable for pools up to 180,000 litres.
| PERFORMANCE & MEDIA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Size (inches) | Sand Required (kg/bags) | Zelbrite Required (kg/bags) | Glass Required Fine/ Medium (kg/bags) - Medium/ Coarse (kg/bags) | Maximum Flow Rate (lpm) | Minimum Backwash Flow Rate (lpm) | 6 Hour Turnover (litres) | Filtration Area (m2 ) | Max. Water Temp (ºC)/ Operating Pressure (kPa) |
| DEP2140 | 21' | 85/5 | 64/5 | 45/3 - 30/2 | 185 | 123 | 66,600 | 0.22 | 40/320 |
| DEP2540 | 25'' | 145/8 | 109/8 | 75/5 - 30/2 | 260 | 173 | 93,600 | 0.32 | 40/320 |
| DEP2850 | 28'' | 215/11 | 158/11 | 105/7 - 45/3 | 325 | 217 | 120,960 | 0.41 | 40/320 |
| DEP3250* | 32'' | 355/18 | 270/18 | 180/12 - 75/5 | 415 | 277 | 149,400 | 0.53 | 40/370 |
| DEP3650* | 36'' | 470/24 | 360/24 | 240/16 - 105/7 | 520 | 347 | 187,200 | 0.66 | 40/370 |
| DEP4050* | 40'' | 620/31 | 465/31 | 330/22 - 135/9 | 650 | 433 | 234,000 | 0.81 | 40/370 |
Reviews
There are no reviews yet.