| Water Specialist 2” H Control Specifications | |
|---|---|
| Inlet/Outlet Fittings | 2” Female NPT or BSPT |
| Cycles | up to 9 |
| Valve Material | Lead free brass |
| Regeneration | Downflow |
| FLOW RATE | |
|---|---|
| Service @ 1 bar/15 psi drop (includes meter) | 125 gpm (473 lpm) (28.4 m3 /h) |
| Backwash @ 1.7/25 psi bar drop | 125 gpm (473 lpm) (28.4 m3 /h) |
| Cv Service | 32.3 |
| Cv Backwash | 25.0 |
| OPERATING PRESSURE | |
|---|---|
| Minimum/Maximum | . 20 - 125 psi (1.4 - 8.6 bar) |
| OPERATING TEMPERATURE | |
|---|---|
| Minimum/Maximum | 40º - 110º F (4o - 43o C) |
| METER | |
|---|---|
| Accuracy | ± 5% |
| Flow Rate Range | 1.5 - 125 gpm (5.7 - 473 lpm) |
| Volume Range | 10 - 999,000 gallons |
| Totalizer | (38 - 3,796.2 liters x1000) 1,000 - 999,999,000 gallons(3,786 - 3,785,407.9 liters x1000) |
| DIMENSIONS & WEIGHT | |
|---|---|
| Distributor Pilot Valve bodies with 2" Female BSPT Inlet & OutletValve bodies with 2" Female NPT Inlet & Outlet | 2.375” OD (2" NPS) 63mm OD |
| Drain Line | 2” Female NPT/BSPT/2.5” Groove Lock |
| Brine Line Optional Adapters | 1” Male NPT elbow and ¾” x 1” solvent weld elbow ½” or 5 ⁄8" OD Poly Tube Compression |
| Mounting Base | 4" - 8 UN, 6” Flange or Side Mount |
| Height From Top Of Tank with 4" - 8 UN QC Base | 11.5” (292mm) |
| Height From Top Of Tank with 6" Flange QC Base | 11.6” (294.6mm) |
| Shipping Weight With Internal Meter | 50 lbs (22.7 Kg) |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| Supply Voltage | 240VAC |
| Supply Frequency | 60 Hz |
| Output Voltage | 24VDC |
| Output Current | 800 mA |
| TANK APPLICATIONS | |
|---|---|
| Water Softener | 18” - 63" Diameter |
| Water Filter (2) | 18” - 48" Diameter |
| CYCLES OF OPERATION (SOFTENER / FILTER DOWNFLOW) | |
|---|---|
| Backwash | 1 - 95 minutes |
| Brine (draw) | 1 - 180 minutes |
| Slow Rinse | 1 - 95 minutes |
| Fast Rinse | 1 - 95 minutes |
| Refill | 0.1 - 99 minutes |
| Hold (service) . | 1 - 480 minutes |
Reviews
There are no reviews yet.