| WATER SPECIALIST 2” HF CONTROL SPECIFICATIONS | |
|---|---|
| Inlet/Outlet Fittings | 2” Female NPT or BSPT |
| Cycles | up to 9 |
| Valve Material | Lead free brass |
| Regeneration | Downflow |
| FLOW RATE | |
|---|---|
| Service @ 15 psi/1 bar drop (includes meter) | 165 gpm (624 lpm) (37 m3 /h) |
| Backwash @ 25 psi/1.7 bar drop | 175 gpm (662 lpm) (39 m3 /h) |
| Cv Service | 42.6 |
| Cv Backwash | 35 |
| OPERATING PRESSURE | |
|---|---|
| Minimum/Maximum | 20 - 125 psi (1.4 - 8.6 bar) |
| OPERATING TEMPERATURE | |
|---|---|
| Minimum/Maximum | 40º - 110º F (4o - 43o C) |
| DIMENSION & WEIGHT | |
|---|---|
| Distributor Pilot Valve bodies with 2" Female BSPT Inlet & OutletValve bodies with 2" Female NPT Inlet & Outlet | 2.375” OD (2" NPS) 63mm OD |
| Drain Line Connection | 2” Female NPT/BSPT |
| Brine Line Adapters Included. Optional Adapters | 1” Male NPT elbow and ¾” x 1” solvent weld elbow ½” OD Poly Tube Compression |
| Mounting Base | 4" - 8 UN, 6” Flange or Side Mount |
| Height From Top Of Tank with 4" - 8 UN QC Base | 11.3” (287.02mm) |
| Height From Top Of Tank with 6" Flange QC Base | 11.4” (289.56mm) |
| Shipping Weight | 48 lbs (21.8 Kg) |
| ELECTRICAL SPECIFICATION | |
|---|---|
| Supply Voltage | 240VAC |
| Supply Frequency | 60 Hz |
| Output Voltage | 24VDC |
| Output Current | 800 mA |
| TANK APPLICATION | |
|---|---|
| Water Softener | 18” - 63" Diameter |
| Water Filter (2) | 18” - 54" Diameter |
| CYCLES OF OPERATION | |
|---|---|
| Backwash | 1 - 95 minutes |
| Brine (draw) | 1 - 180 minutes |
| Slow Rinse | 1 - 95 minutes |
| Fast Rinse | 1 - 95 minutes |
| Refill | 0.1 - 99 minutes |
| Hold (service) . | 1 - 480 minutes |
Reviews
There are no reviews yet.