Inlet/Outlet Fittings | 2” Female BSPT or NPT |
Cycles | Up to 6 |
Valve Material | Lead free brass |
Regeneration | Downflow |
Service @ 1 bar/15 psi drop (includes meter) | 435 lpm (26.1 m3 /h) (115 gpm) |
Backwash @ 1.7/25 psi bar drop | 303 lpm (18.2 m3 /h) (80 gpm) |
Cv Service | 29.7 |
Cv Backwash | 16.0 |
Minimum/Maximum | 1.4 – 8.6 bar (20 psi – 125 psi) |
Minimum/Maximum | 4º – 43º C (40º – 110º F) |
Accuracy | ± 5% |
Flow Rate Range | 5.7 – 568 lpm (1.5 – 150 gpm) |
Volume Range | 0.02 – 5,700 m3 (5 – 1,500,000 gallons) |
Totalizer | 0.001 – 4,294,000 m3 (.26 – 1,134,355,000 gallons) |
Distributor Pilot Valve bodies with 2″ Female BSPT Inlet & Outlet Valve bodies with 2″ Female NPT Inlet & Outlet |
50mm OD 1.90” OD (1.5″ NPS) |
Drain Line | 1.5” Female NPT |
Brine Line | 1” Male NPT elbow, ¾” x 1” solvent weld elbow and 1 ⁄2″ OD Poly Tube Compression |
Mounting Base | 4” – 8 UN |
Height From Top Of Tank | 216 mm (8.5” |
Weight | 13 Kg (29 lbs.) |
Supply Voltage | 200VAC to 240VAC |
Supply Frequency | 50/60 Hz |
Output Voltage | 15VDC |
Output Current | 500 mA |
Water Softener | 12” – 48” diameter |
Water Filter (2) | 12” – 36” diameter |
1. Backwash 1st | 1-95 |
2.Regenerate Draw/Slow Rinse (downflow) | 1-180 |
3.Backwash 2nd (upflow) | 1-95 |
4.Fast Rinse (downflow) | 1-95 |
5.Regenerant Refill | 0.1-99.0 |
6.Service (downflow) |
Since 1973, Dowdens has been servicing the pumping and water industries. Starting in Mackay and now located in 5 locations throughout Queensland, we have grown to become the go-to place for everything Pumping and Water treatment.
Reviews
There are no reviews yet.