| Water Specialist 1” EI Twin Alternating Specification | |
|---|---|
| Inlet/Outlet Fittings | ¾" to 1.5” NPS |
| Cycles | up to 6 |
| Valve Material | Fiber Reinforced Composite |
| Regeneration | Downflow |
| FLOW RATE | |
|---|---|
| Service @15 psi/1 bar drop (includes bypass and meter) | 106 lpm (6.36 m3 /h) (28 gpm) |
| Backwash @ 25 psi/1.7 bar drop (includes bypass) | 57 lpm (3.40 m3 /h) (15 gpm) |
| Cv Service | 7.28 |
| Cv Backwash | 2.96 |
| OPERATING PRESSURE | |
|---|---|
| Minimum/Maximum | 1.4 - 8.6 bar (20 psi – 125 psi) |
| OPERATING TEMPERATURE | |
|---|---|
| Minimum/Maximum | 4º - 43ºC (40º – 110º F) |
| METER | |
|---|---|
| Accuracy | ± 5% |
| Flow Rate Range | . 0.95 - 102 lpm |
| Volume Range | 0.02 - 5,700 m3 |
| Totalizer | 0.001 - 9,999,000 m3 |
| DIMENSIONS & WEIGHT | |
|---|---|
| Distributor Pilot | 1.050" OD Pipe (¾" NPS) |
| Drain Line | ¾” or 1” Male NPT |
| Brine Line | 3 /8” or ½” OD Poly Tube Compression |
| Mounting Base | 2 ½” - 8 NPSM |
| Height From Top Of Tank | 187 mm (7 3 /8”) |
| Weight | 7.25 kg (16 lbs.) |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| Supply Voltage | 200VAC to 240VAC |
| Supply Frequency | 50/60 Hz |
| Output Voltage | 15VDC |
| Output Current | 500 mA |
| TANK APPLICATIONS | |
|---|---|
| Water Softener | 6” – 21” diameter |
| Water Filter (2) | 6” – 16” diameter |
| CYCLES OF OPERATION (SOFTENER / FILTER DOWNFLOW) | |
|---|---|
| 1. Backwash 1st | 1-120 or off |
| 2.Regenerate Draw/Slow Rinse (downflow) | 1-180 or off |
| 3.Backwash 2nd (upflow) | 1-120 or off |
| 4.Fast Rinse (downflow) | 1-120 or off |
| 5.Regenerant Refill | ..1-99.0 or off |
| 6.Service (downflow) |
Reviews
There are no reviews yet.